For both home and light trade use
Our range of competitively priced platform steps are ideal for both home and light trade use.
| Order Code | Treads | Closed Height (m) | Open Plat. Height(m) | Max Safe W/H (m) | Duty Rating (kg/stone) | Weight (kg) |
|---|---|---|---|---|---|---|
| 353312 | 3 | 1.260 | 0.565 | 2.065 | 110/17.3 | 2.8 |
| 354312 | 4 | 1.483 | 0.780 | 2.280 | 110/17.3 | 3.5 |
| 355312 | 5 | 1.713 | 0.995 | 2.495 | 110/17.3 | 4.1 |
| 356312 | 6 | 1.943 | 1.215 | 2.715 | 110/17.3 | 4.4 |
| 357312 | 7 | 2.180 | 1.425 | 2.925 | 110/17.3 | 5.3 |
| 358312 | 8 | 2.410 | 1.640 | 3.140 | 110/17.3 | 6.5 |
T&H
Triq In-Negozju
Mriehel
E: This email address is being protected from spambots. You need JavaScript enabled to view it.
T: (+356)2122-2471