Description
Powerful battery with integrated ‘PWRASSIST™’ USB-C port
The new PWRASSIST™ 3142 (2.0Ah) battery features an integrated 100W USB-C port. The USB-C port ensures two-way fast charging of both itself and a variety of mobile devices including phones, tablets and even laptops. You have the option to charge the battery using a standard USB-C charger, but also the existing SKIL PWRCORE 20™ chargers are 100% compatible. Pulsing USB-C LED lights provide clear feedback on whether the USB-C port is currently charging or discharging. The battery-level indicator conveniently shows the remaining power level of the battery. This battery comes with a versatile battery jacket that doubles as a handy phone stand and wall mount.
This powerful ’20V Max’ 2.0Ah Lithium-Ion battery is part of the PWRCORE 20™ system and provides serious power and performance. The PWRCORE 20™ system consists of industry-leading advanced battery and charger technology, plus innovative features you won’t find anywhere else, such as our patented KEEPCOOL™ battery cooling technology which increases the runtime by up to 25% and doubles the battery lifetime. Whereas the patented ACTIVCELL™ technology safeguards a maximum performance and optimal battery protection.
Specifications
| Performance Level | HIGH PERFORMANCE |
|---|---|
| Battery Capacity (Ah) | 2 Ah |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Battery Type | Lithium-ion |
| Battery cells | All ‘PWRCORE 20™’ tools |
| Battery Weight (g) | 450 |
| Battery Power Type | Lithium-ion |
| Max. Battery Height (mm) | 50 |
| Max. Battery Length (mm) | 125 |
| Max. Battery Width (mm) | 78 |
| Total USB Output (W) | 100 W |
| Cell Capacity (Ah) | 2 |
| Warranty | 3 year warranty for domestic use. |
| USB Charging | No |
| Cooling Technology | Yes |
| Battery Level Indicator | Yes |
| IOT Function | No |
| Self-Diagnosis | No |
| Working History Recording | No |
| EAN | 4894863202116 |
| Country Specific Status | WIP |
| Header Status | WIP |
| Kit Component Relationship Status | WIP |
| Marketing Text Status | WIP |
| Media Assignment Status | WIP |
| Packaging Details Status | WIP |
| Product attributes Status | WIP |
| Reference Data Status | WIP |
| Category Type | Power Tools |
| Power source | Mains (corded) |
| Voltage (V) | 20 V |
| Batteries included | Yes |
| Batteries required | No |
| Battery capacity | 2 Ah |
| Total number of batteries | 1 |
| For models | All ‘PWRCORE 20™’ tools |
| Packed per | 1 |
Packaging contains
- PWRASSIST™ ’20V Max’ 2.0Ah Li-Ion battery with KEEPCOOL™ technology
- Battery jacket
- Instruction manual





